
I had developed this rank structure IAW the "Knight Hawks" Rules
I had originally designed an Army Structure that also included a Rank Insignia structure.
| Insignia | Uniform Trim |
Rank | CallSign | Deloreon Color |
| Red | Fleet Admiral | Command | ||
| Red | Admiral | Alpha# | ||
| Red | Rear Admiral | Bravo# | ||
| Red | Commodore | Victor# | ||
| Red | Space Commander | Zulu# | ||
| Red | Commander | Ranger 1 (a-f) | White | |
| Red | Fleet Lieutenant | Ranger 2-3 | Silver | |
| Red | Lieutenant | Ranger 4-9 | Blue | |
| Yellow | Sergeant Major | Ranger 10-22 | Blue | |
| Yellow | Master Sergeant | Ranger 23-35 | Blue | |
| Yellow | Sergeant First Class | Yankee# | Gray | |
| Yellow | Staff Sargeant | X-Ray# | Gray | |
| Yellow | Corporal | Whiskey# | Gray | |
| Yellow | Private First Class | Union# | ||
| Yellow | Private | Tango# | ||
| Orange | Civilian | Charley# |
![]() |
Pilot / Co-Pilot / Ship Captain | Ranger who drives or is in charge of a ship. |
![]() |
Engineer Crewman | |
![]() |
Navigator / Astrogator Crewman | |
![]() |
Energy Weapons Crewman | Beams Weaponeer |
![]() |
Rocket Weapons Crewman | Projectiles Weaponeer Gyrojets Weaponeer |